Artist | John Pule (*1962)
https://www.artist-info.com/artist/John-Pule
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 9 (S 1/ G 8) |
Did show together with - Top 5 of 93 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 9: 3 / 0 / 5 / 1 | |||||||||||
Venues by type | 8: 2 / 0 / 5 / 1 | |||||||||||
Curators | 5 | |||||||||||
artist-info records | Sep 1998 - Apr 2014 | |||||||||||
Countries - Top 3 of 3 New Zealand (4) Germany (1) Latvia (1) |
Cities - Top 5 of 6 Auckland (4) Eberdingen (1) Berlin (1) New York (1) Vilnius (1) |
Venues (no. of shows )
Top 5 of 8
|
Curators (no. of shows)
Top 5 of 5
|
Gow Langsford Gallery - Lorne St | G | Apr 2014 - Apr 2014 | Auckland | (33) | +0 | |
Tauranga Art Gallery | G | Sep 2013 - Jan 2014 | Tauranga | (11) | +0 | |
Sammlung Alison und Peter W. Klein | G | Jun 2013 - Jan 2014 | Eberdingen-Nussdorf | (20) | +0 | |
Waibel, Valeria (Curator) | +0 | |||||
Neuer Berliner Kunstverein - NBK | G | Sep 2007 - Oct 2007 | Berlin | (347) | +0 | |
Devenport, Rhana (Curator) | +0 | |||||
Gow Langsford Gallery - Lorne St | S | Oct 2006 - Nov 2006 | Auckland | (33) | +0 | |
Artspace NZ | G | Feb 2004 - Mar 2004 | Newton, Auckland | (137) | +0 | |
Berger, Tobias (Curator) | +0 | |||||
Asia Society | G | Feb 2004 - May 2004 | New York | (35) | +0 | |
Chiu, Melissa (Curator) | +0 | |||||
Keep reading |